PLANO CONCAVE LENSES
TOWER OPTICAL 社製 Plano Concave Lenses
|
Product Description Tower Optical's Plano Concave lenses have a negative focal length, diverges collimated incident light, and forms only virtual images which are seen through the lens. It is often used to expand light beams or increase focal lengths in existing systems.They are widely used in telescopes, collimaters, optical transceivers, magnifiers, radiometers and condensers. |
![]() |
||||||
![]() |
Specifications Material: BK7, Grade A, Fine Anneal, (K9 substitute) |
||||||
| Part No. Number |
Dia [mm] |
EFL [mm] |
R1 [mm] |
R2 [mm] |
CT [mm] |
ET [mm] |
BFL [mm] |
| LNCV001 | 6 | -18 | -9.26 | ∞ | 2 | 2.5 | -19.32 |
| LNCV002 | 6 | -24 | -12.35 | ∞ | 2 | 2.37 | -25.32 |
| LNCV003 | 12.7 | -25 | -12.87 | ∞ | 3 | 4.68 | -26.98 |
| LNCV004 | 12.7 | -30 | -15.44 | ∞ | 3 | 4.37 | -31.98 |
| LNCV005 | 12.7 | -50 | -25.73 | ∞ | 3.5 | 4.3 | -52.31 |
| LNCV006 | 25.4 | -50 | -25.7 | ∞ | 3.5 | 6.9 | -52.3 |
| LNCV007 | 25.4 | -75 | -38.6 | ∞ | 3.5 | 5.65 | -77.31 |
| LNCV008 | 25.4 | -100 | -51.46 | ∞ | 4 | 5.59 | -102.64 |
| LNCV009 | 50.8 | -75 | -38.6 | ∞ | 3.5 | 13.04 | -77.31 |
| LNCV010 | 50.8 | -100 | -51.46 | ∞ | 4 | 10.71 | -102.64 |
| LNCV011 | 50.8 | -150 | -77.19 | ∞ | 4 | 8.3 | -31.97 |



HOME
前のページへ