PLANO CONVEX LENSES, PAGE 1
TOWER OPTICAL 社製 Plano Convex Lenses 1
![]() |
Product Description Tower Optical's Plano Convex lenses have positive focal lengths, converge incident light, and form both real images (as might be focused in a piece of paper), and virtual images (as are seen through the lenses when they are used as magnifiers.They are widely used in telescopes, collimators, optical transceivers, magnifiers, radiometers and condensers |
|||||
| Part No. Number |
Dia [mm] |
EFL [mm] |
R1 [mm] |
CT [mm] |
ET [mm] |
BFL [mm] |
| LNCX001 | 6 | 10 | 5.14 | 2.46 | 1.5 | 8.37 |
| LNCX002 | 6 | 12 | 6.18 | 2.28 | 1.5 | 10.5 |
| LNCX003 | 6 | 15 | 7.73 | 2.11 | 1.5 | 13.61 |
| LNCX004 | 6 | 30 | 15.54 | 1.79 | 1.5 | 28.82 |
| LNCX005 | 12.7 | 15 | 7.73 | 5.12 | 1.8 | 11.62 |
| LNCX006 | 12.7 | 20 | 10.3 | 3.99 | 1.8 | 17.37 |
| LNCX007 | 12.7 | 25 | 12.88 | 3.47 | 1.8 | 22.71 |
| LNCX008 | 12.7 | 30 | 15.45 | 3.17 | 1.8 | 27.91 |
| LNCX009 | 12.7 | 40 | 20.6 | 2.8 | 1.8 | 38.15 |
| LNCX010 | 12.7 | 50 | 25.75 | 2.6 | 1.8 | 48.29 |
| LNCX011 | 12.7 | 100 | 51.51 | 2.19 | 1.8 | 98.55 |
| LNCX012 | 25.4 | 25.4 | 13.08 | 11.74 | 1.8 | 17.65 |
| LNCX013 | 25.4 | 30 | 15.45 | 8.65 | 2 | 24.29 |
| LNCX014 | 25.4 | 35 | 18.03 | 7.23 | 2 | 30.23 |
| LNCX015 | 25.4 | 40 | 20.6 | 6.38 | 2 | 25.79 |
| LNCX016 | 25.4 | 50 | 25.75 | 5.35 | 2 | 46.47 |
| LNCX017 | 25.4 | 60 | 30.9 | 4.73 | 2 | 56.88 |
| LNCX018 | 25.4 | 75 | 38.63 | 4.15 | 2 | 72.26 |
| LNCX019 | 25.4 | 100 | 51.51 | 3.59 | 2 | 97.63 |
| LNCX020 | 25.4 | 125 | 64.39 | 3.26 | 2 | 122.85 |
| LNCX021 | 25.4 | 150 | 77.26 | 3.05 | 2 | 147.99 |
| LNCX022 | 25.4 | 175 | 90.14 | 2.9 | 2 | 173.09 |
| LNCX023 | 25.4 | 200 | 103.02 | 2.79 | 2 | 198.16 |
| LNCX024 | 25.4 | 250 | 128.77 | 2.63 | 2 | 248.27 |


HOME
前のページへ