DPSS 671nm レーザー LSR-671-MLシリーズ

コンパクトなレーザーヘッドとハイパワー 中国Lasever社製DPSSレーザー
LSR-671-ML-xxx 主な仕様
| Model No. | LSR671ML |
| Wavelength | 671 nm |
| Spatial Mode | TEM00 |
| Output Power | 50, 100, 150, 200 mW |
| Operation Mode | CW or Modulation |
| Linewidth | <0.1 nm |
| Polarization | 100:1 |
| Beam Spot Shape | Circular, aspect ratio<1.1:1 |
| Pointing Stability | <0.05 mrad |
| Beam Diameter(1/e2) | 2.0 mm |
| Beam Divergence | 1.0 mrad |
| Power Stability* | <±3% per 2 hrs |
| Temperature Stabilizing | TEC |
| Warm Up Time | <5 minutes |
| Beam Quality (M2) | <1.2 |
| Optimum Operating Temperature | 20~30oc |
| Storage Temperature | 10~50oC |
| Lifetime | 10,000 hrs |
| Dimensions | 100x30x41 mm |
| Weight | 60g |
そのほかの波長のレーザーも取り扱っています。
詳細は弊社までお問い合わせください。
LSR-671-MLシリーズ用電源 PS-I

小型、5V DC INPUTのLSR-671-ML-xxx用電源
レーザー電源 PS-I 仕様
TTL/Analog modulation upto 30 khz
Temperature stabilizing design
| Laser Diode Driver | |
| LD Drive Current | 0~3.0 A |
| External Modulation | DC~30khz 0~5V Analog /TTL |
| Temperature Stabilizing | |
| Max.TEC Drive Current | 3.0 A |
| Max.TEC Drive Voltage | 5.0V |
| Temperature Stability | <0.1oC |
| Temperature Control Range | 5~40oC |
| General Specifications | |
| Operation Temperature | 0~50oC |
| Input Voltage | 85~265VAC, 50/60Hz |
| Weight | 800g |
| Dimensions | 134(L)x130(W)x72(H)mm3 |
LSR-671-MLシリーズ用電源 PS-II
レーザー電源 LSR- PS-II 仕様
| Laser Diode Driver | |
| LD Drive Current | 0~3.0 A |
| External Modulation | DC~30khz 0~5V Analog /TTL |
| Temperature Stabilizing | |
| Max.TEC Drive Current | 3.0 A |
| Max.TEC Drive Voltage | 5.0V |
| Temperature Stability | <0.1oC |
| Temperature Control Range | 5~40oC |
| General Specifications | |
| Operation Temperature | 0~50oC |
| Weight | 800g |
| Dimensions | 134(L)x130(W)x72(H)mm3 |


HOME
前のページへ